Paradox Build in Deadlock
| Label | Hero | Author | Updated | For the week in favorites |
|---|
| Karebu's Raid Boss - Paradox | | deadlock.one | | 1778 |
| gigacancer foxy jumpscare paradox (boozler edit) | | deadlock.one | | 1095 |
| MikaelS with skill point order 3.1.25 (ZartZu) | | deadlock.one | | 970 |
| MikaelS with skill point order 27.12.24 (ZartZu) | | deadlock.one | | 840 |
| MikaelS Bomb Build 24.2.25 (ZartZu) | | deadlock.one | | 690 |
| MikaelS with skill point order 24.2.25 (ZartZu) | | deadlock.one | | 300 |
| Pickledox | | deadlock.one | | |
| Vyr's Paradox | | deadlock.one | | |
| Paradoxical | | deadlock.one | | |
| 2 BIG BALLS PARADOX | | deadlock.one | | |
| paradox for me | | deadlock.one | | |
| Everything for the paradox | | deadlock.one | | |
| ironcrit baradocks | | deadlock.one | | |
| 天 The Divine Paradox 天 - With Annotations | | deadlock.one | | |
| New Paradox Build | | deadlock.one | | |
| blender of pain and dispair | | deadlock.one | | |
| Aurelia's Legalized Tactical Nuke (Annotated!) | | deadlock.one | | |
| SockMonsters All Encompassing Paradox | | deadlock.one | | |
| DGS Hand Cannon Paradox - Annotated Carbine Build | | deadlock.one | | |
| Stop the Clock! | | deadlock.one | | |
| made in twitch | | deadlock.one | | |
| paradoxzy | | deadlock.one | | |
| MS PARA + SHRED (TRANS FOR MORE CDS) | | deadlock.one | | |
| Build for my fwind | | deadlock.one | | |
| avery pdox | | deadlock.one | | |
| epic killer utility guy | | deadlock.one | | |
| Lvl 12 Towel Niggadox | | deadlock.one | | |
| Devo's para | | deadlock.one | | |
| hoortouch paradox | | deadlock.one | | |
| rip2 | | deadlock.one | | |
Subscribe
to us in X
